Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,232.65 | 64.00 ![]() | 0.89 ![]() | |||
FTSE 250 | 18,592.90 | -44.03 ![]() | -0.24 ![]() | |||
FTSE 350 | 4,002.19 | 28.75 ![]() | 0.72 ![]() | |||
FTSE All Share | 3,972.30 | 32.27 ![]() | 0.82 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,097.30 | 321.83 ![]() | 1.05 ![]() | |||
Nasdaq | 11,127.80 | 99.11 ![]() | 0.90 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.14 ![]() | ||
Japanese Yen | 164.29 | 0.86 ![]() | 0.52 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 05:00 PM