Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,542.56 | 1.59 ![]() | 0.02 ![]() | |||
FTSE 250 | 19,688.60 | -197.94 ![]() | -1.00 ![]() | |||
FTSE 350 | 4,661.61 | -4.80 ![]() | -0.10 ![]() | |||
FTSE All Share | 4,610.54 | -4.85 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,813.60 | -537.36 ![]() | -1.30 ![]() | |||
Nasdaq | 17,303.00 | -345.44 ![]() | -1.96 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/03/2025 at 11:48 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.34 | -15.07 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/03/2025 at 11:48 PM