Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,531.15 | -17.72 ![]() | -0.19 ![]() | |||
FTSE 250 | 22,051.80 | 9.95 ![]() | 0.05 ![]() | |||
FTSE 350 | 5,204.37 | -8.24 ![]() | -0.16 ![]() | |||
FTSE All Share | 5,148.45 | -8.04 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,633.00 | 31.21 ![]() | 0.07 ![]() | |||
Nasdaq | 22,996.40 | -46.93 ![]() | -0.20 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 204.68 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2025 at 03:00 PM