Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,249.66 | 25.68 | 0.31 | |||
FTSE 250 | 20,612.70 | 21.25 | 0.10 | |||
FTSE 350 | 4,547.07 | 12.92 | 0.28 | |||
FTSE All Share | 4,503.56 | 12.68 | 0.28 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,706.60 | -25.57 | -0.06 | |||
Nasdaq | 19,865.00 | 243.30 | 1.24 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/01/2025 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 | 0.00 | ||
Japanese Yen | 195.25 | -12.17 | 0.00 | ||
United States Dollar | 1.24 | -0.10 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/01/2025 at 08:00 AM